Harlequins vs. Youngsville Aftershock — 2/23/2008
Game Scoring
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Youngsville Aftershock | 13 | 21 | 34 |
| Harlequins | 6 | 0 | 6 |
Scoring Drives
| Team | Scoring Play | Value | Extra Point |
|---|---|---|---|
| Youngsville Aftershock | Mark Schlitter, pass from Rob Wilcox | 6 | 1 - G |
| Harlequins | Joe Plair, pass from Mike Patria | 6 | 1 - NG |
| Youngsville Aftershock | Franklin Harvey, pass from Rob Wilcox | 6 | 1 - NG |
| Youngsville Aftershock | Mark Schlitter, pass from Rob Wilcox | 6 | 1 - G |
| Youngsville Aftershock | Mark Schlitter, pass from Rob Wilcox | 6 | 1 - G |
| Youngsville Aftershock | Mark Schlitter interception return on pass by Mike Patria | 6 | 1 - G |
