Mean Machine vs. Silverbacks — 2/23/2008
Game Scoring
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Silverbacks | 20 | 12 | 32 |
| Mean Machine | 7 | 22 | 29 |
Scoring Drives
| Team | Scoring Play | Value | Extra Point |
|---|---|---|---|
| Silverbacks | Chris Wensil, pass from Josh Martin | 6 | 1 - G |
| Silverbacks | Eric Casterina, pass from Josh Martin | 6 | 1 - G |
| Mean Machine | Justin Lo run | 6 | 1 - G |
| Silverbacks | Ryan Finnegan, pass from Marvin Johnson | 6 | 1 - NG |
| Mean Machine | Tuck Calcagno, pass from Justin Lo | 6 | 1 - G |
| Silverbacks | Jason Fink, pass from Marvin Johnson | 6 | 1 - NG |
| Mean Machine | Justin Parisi, pass from Justin Lo | 6 | 1 - G |
| Silverbacks | Tremayne Ingle, pass from Josh Martin | 6 | 1 - NG |
| Mean Machine | Justin Parisi, pass from Justin Lo | 6 | 2 - G |
