Apex Stingrays vs. Holly Springs All Blacks — 3/15/2008
Game Scoring
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Holly Springs All Blacks | 0 | 7 | 7 |
| Apex Stingrays | 22 | 15 | 37 |
Scoring Drives
| Team | Scoring Play | Value | Extra Point |
|---|---|---|---|
| Apex Stingrays | Elo Hankham, pass from John Robertson | 6 | 1 - G |
| Apex Stingrays | Elo Hankham, pass from John Robertson | 6 | 1 - G |
| Apex Stingrays | John Robertson run | 7 | 1 - G |
| Apex Stingrays | John Robertson, pass from Joe Porter | 6 | 1 - G |
| Holly Springs All Blacks | Cole Aimone, pass from Steve Pabalate | 6 | 1 - G |
| Apex Stingrays | John Robertson run | 7 | 1 - G |
