Assassins vs. Cary Redhawks — 3/15/2008
Game Scoring
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Cary Redhawks | 18 | 6 | 24 |
| Assassins | 21 | 13 | 34 |
Scoring Drives
| Team | Scoring Play | Value | Extra Point |
|---|---|---|---|
| Cary Redhawks | George Beinhart, pass from Doug Cross | 6 | 1 - NG |
| Assassins | Pat Parks, pass from Antwon Anderson | 6 | 1 - G |
| Cary Redhawks | Doug Cross run | 6 | 1 - NG |
| Assassins | Steve Sherode, pass from Antwon Anderson | 6 | 1 - G |
| Cary Redhawks | Casey Hinman, pass from Doug Cross | 6 | 2 - NG |
| Assassins | Antwon Anderson run | 6 | 1 - G |
| Assassins | Tarrence Mack, pass from Antwon Anderson | 6 | 1 - NG |
| Cary Redhawks | Kevin Hampton, pass from Doug Cross | 6 | 2 - NG |
| Assassins | Antwon Anderson run | 6 | 1 - G |
