Harlequins vs. Gunslingers — 4/12/2008
Game Scoring
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Gunslingers | 20 | 14 | 34 |
| Harlequins | 13 | 7 | 20 |
Scoring Drives
| Team | Scoring Play | Value | Extra Point |
|---|---|---|---|
| Harlequins | Mike Patria, pass from Steve Barna | 6 | 1 - G |
| Gunslingers | Rob Shook, pass from Pat Weiss | 6 | 1 - G |
| Gunslingers | Derek Parker interception return on pass by Steve Barna | 6 | 1 - NG |
| Harlequins | Sekayi Lodge, pass from Steve Barna | 6 | 1 - NG |
| Gunslingers | Derek Parker, pass from Pat Weiss | 6 | 1 - G |
| Gunslingers | Chris Joy, pass from Pat Weiss | 6 | 1 - G |
| Gunslingers | Rob Shook, pass from Pat Weiss | 6 | 1 - G |
| Harlequins | Jay Murray run | 7 | 2 - NG |
