Rocky Mount Raiders vs. Cary Redhawks — 4/12/2008
Game Scoring
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Cary Redhawks | 6 | 7 | 13 |
| Rocky Mount Raiders | 13 | 21 | 34 |
Scoring Drives
| Team | Scoring Play | Value | Extra Point |
|---|---|---|---|
| Rocky Mount Raiders | Erroll Hood, pass from Chris Barnes | 6 | 1 - G |
| Cary Redhawks | Matt Cooper, pass from Doug Cross | 6 | 1 - NG |
| Rocky Mount Raiders | Erroll Hood, pass from Chris Barnes | 6 | 1 - NG |
| Rocky Mount Raiders | Chris Barnes run | 6 | 1 - G |
| Cary Redhawks | Doug Cross run | 6 | 1 - G |
| Rocky Mount Raiders | Mackenzie Armwood, pass from Chris Barnes | 6 | 1 - G |
| Rocky Mount Raiders | Fred Whitaker, pass from Mackenzie Armwood | 6 | 1 - G |
